Leagues of Players
Diamond League
>= 8192
# | Name | Games | Score |
---|---|---|---|
1 | yanadydka | 66 | 29727600 |
2 | hooncicle | 46 | 8273048 |
3 | Alice Nomura | 29 | 4287840 |
4 | Matt Campbell | 27 | 3269352 |
5 | xiao | 26 | 4604952 |
6 | overlord | 22 | 14194712 |
7 | qwpeWexxyCat | 20 | 4007952 |
8 | Nicolai | 15 | 12476064 |
9 | pepiton mr | 11 | 5569876 |
10 | Eirini Enypnio | 10 | 1884804 |
View more |
Platinum League
4096
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 104 | 5555928 |
2 | Alice Nomura | 40 | 2758948 |
3 | Jack | 35 | 1873688 |
4 | Sophie | 29 | 1485360 |
5 | yanadydka | 25 | 1562648 |
6 | Alex Baumans | 25 | 1209776 |
7 | Strawberry Milk | 22 | 1077176 |
8 | Twizy | 21 | 1246736 |
9 | hooncicle | 19 | 1114052 |
10 | Cecilia Fagette | 18 | 1098744 |
View more |
Gold League
2048
# | Name | Games | Score |
---|---|---|---|
1 | Matt Campbell | 448 | 11219524 |
2 | Alex Baumans | 292 | 7503540 |
3 | Jack | 180 | 5415488 |
4 | Lillian | 113 | 3666952 |
5 | eel attack | 96 | 2683648 |
6 | Cecilia Fagette | 51 | 1583848 |
7 | Eliana Diaz | 38 | 1001480 |
8 | zhi | 36 | 1118728 |
9 | Smrt | 36 | 889808 |
10 | why | 34 | 1115660 |
View more |
Silver League
1024
# | Name | Games | Score |
---|---|---|---|
1 | Smrt | 500 | 6892904 |
2 | Jack | 260 | 3786780 |
3 | Matt Campbell | 125 | 1764384 |
4 | Mellissa | 117 | 1637028 |
5 | ErinSerra | 114 | 1527672 |
6 | Eliana Diaz | 93 | 1379604 |
7 | Alex Baumans | 91 | 1296280 |
8 | Sarah | 87 | 1270076 |
9 | chiatsts | 82 | 1137396 |
10 | Anna | 65 | 911200 |
View more |
Junior League
<= 256
# | Name | Games | Score |
---|---|---|---|
1 | Yujin Kim | 330 | 715180 |
2 | maryann vinicom... | 256 | 409004 |
3 | Marisa Russo | 234 | 714952 |
4 | cata | 193 | 462628 |
5 | Jack | 171 | 471640 |
6 | Travjt Travjt | 163 | 322904 |
7 | Jaeden | 159 | 327976 |
8 | Jamaljenkins | 157 | 225668 |
9 | ronja | 148 | 334240 |
10 | bubbleteakid | 137 | 218692 |
View more |